# Overview

### **Overview**

Liquify offers a **decentralized P2P trading module** that allows users to trade tokens **on-chain** securely and transparently. Our smart contracts handle **escrow** and settlement, ensuring both parties fulfill their obligations before tokens and funds are exchanged.

Unlike traditional exchanges, this **trustless** system eliminates intermediaries and counterparty risks while giving users full control over their assets.

### **Why Use Liquify’s P2P Trading Module?**

✔ **No intermediaries** – Trade directly, no need to trust third parties.\
✔ **Escrow protection** – Smart contracts ensure fair settlement.\
✔ **On-chain security** – Transactions are verifiable and tamper-proof.\
✔ **Easy sharing** – Private trades via unique offer links.\
✔ **Multi-chain support** – Trade across different blockchain networks.

### Available Chains

To ensure safe and legitimate P2P trading, always verify the **correct smart contract addresses** before making a transaction. Below is a list of supported blockchains and their corresponding smart contracts.

| **Blockchain** | **Supported Tokens to Sell** | **Settlement Token** | **Smart Contract Address** | **Official Block Explorer Link**       | Status        |
| -------------- | ---------------------------- | -------------------- | -------------------------- | -------------------------------------- | ------------- |
| Ethereum       | ERC-20 Tokens                | USDC (ERC-20)        | Coming Soon                | [Etherscan](https://etherscan.io)      | ⏳ Coming Soon |
| BNB Chain      | BEP-20 Tokens                | USDC (BEP-20)        | `0xabc...`                 | [BscScan](https://bscscan.com)         | ✅ Live        |
| Arbitrum       | ERC-20 Tokens                | USDC (Arbitrum)      | Coming Soon                | [Arbiscan](https://arbiscan.io)        | ⏳ Coming Soon |
| Polygon        | ERC-20 Tokens                | USDC (Polygon)       | Coming Soon                | [PolygonScan](https://polygonscan.com) | ⏳ Coming Soon |
| Optimism       | ERC-20 Tokens                | USDC (Optimism)      | Coming Soon                | Optimistic Explorer                    | ⏳ Coming Soon |
| Avalanche      | ARC-20 Tokens                | USDC (Avalanche)     | Coming Soon                | [Snowtrace](https://snowtrace.io)      | ⏳ Coming Soon |
| Base           | ERC-20 Tokens                | USDC (Base)          | Coming Soon                | [Basescan](https://basescan.org)       | ⏳ Coming Soon |
| Cronos         | ERC-20 Tokens                | USDC                 | Coming Soon                |                                        | ⏳ Coming Soon |
| Berachain      | ERC-20 Tokens                | USDC                 | Coming Soon                |                                        | ⏳ Coming Soon |
| Abstract       | ERC-20 Tokens                | USDC                 | Coming Soon                |                                        | ⏳ Coming Soon |
| Monad          | ERC-20 Tokens                | USDC                 | Coming Soon                |                                        | ⏳ Coming Soon |
| Unichain       | ERC-20 Tokens                | USDC                 | Coming Soon                |                                        | ⏳ Coming Soon |
|                |                              |                      |                            |                                        |               |

### **Fees**

* Liquify charges a **small protocol fee** on each buy transaction.
* **Protocol Fee:** **0.2%** as a **premium offer for the first month** for all users.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.liquify.ventures/p2p-trading-module/overview.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
